Cart(0)
"Premium Athletic Footwear & Sports Gear | Performance & Style"
"Premium Athletic Footwear & Sports Gear | Performance & Style" "Premium Athletic Footwear & Sports Gear | Performance & Style"
Home Kids Footwear Boys Casual Shoes
Girl Poppy Dress And Boy Branch Costume Wig Trolls 2 World Tour Cosplay For Kids Adult
Girl Poppy Dress And Boy Branch Costume Wig Trolls 2 World Tour Cosplay For Kids Adult
Color:
  • Greenwithoutwig
  • bluewig
  • Bluewithoutwig
  • Pinkwig
  • VneckPinkwithoutwig
Size:
  • 120
  • 110
  • ONESIZE
  • 3XL
  • 2XL
  • XL
  • L
  • S
  • 150
  • 140
  • 130
  • M

$ 0.00

$ 28.80

Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Theme Kid Movie Cosplay Costumes Group Kid
Color as picture shows Style new fashion
Component clothes accessories(as picture shows) Fabric Polyester
Feature Great for casual, daily, party or photoshoot Season spring, Fall
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
GREEN CLOTHES SIZE LENGTH SHOULDER BUST WAIST SLEEVE
110 14.6 11.4 26.8 24.4 15.7
120 15.2 11.8 28.3 26 16.1
130 15.7 12.2 29.9 27.6 16.5
140 16.3 12.6 31.5 29.1 16.9
150 16.9 13 33.1 30.7 17.3
S 21.7 14.2 33.9 30.7 22.4
M 22.4 15 37 33.9 22.8
L 23.2 15.7 40.2 37 23.2
XL 24 16.5 43.3 40.2 23.6
2XL 24.8 17.3 47.2 44.1 24
3XL 25.6 18.1 51.2 48 25.6
GREEN WAISTCOAT SIZE LENGTH SHOULDER BUST WAIST
110 14.2 9.8 26 24.8
120 14.6 10.2 27.6 25.2
130 15 10.6 29.1 25.6
140 15.4 11 30.7 26
150 15.7 11.4 32.3 26.4
S 20.1 13.4 36.2 34.3
M 20.7 14.2 39.4 37.4
L 21.3 15 42.5 40.6
XL 21.9 15.7 45.7 43.7
2XL 22.4 16.5 49.6 47.6
3XL 23 17.3 53.5 51.6
GREEN PANTS SIZE LENGTH WAIST HIP
110 20.1 19.3 31.5
120 20.9 20.5 33.1
130 21.7 21.7 34.6
140 22.4 22.8 36.2
150 23.2 24 37.8
S 29.1 26.4 41.7
M 30.3 29.5 44.9
L 31.5 32.7 48
XL 32.7 35.8 51.2
2XL 33.9 39.8 55.1
3XL 35 43.7 59.1
BLUE DRESS SIZE LENGTH SHOULDER BUST SLEEVE
110 26 11.8 26.8 15.7
120 26.8 12.2 28.3 16.1
130 27.6 12.6 29.9 16.5
140 28.3 13 31.5 16.9
150 29.1 13.4 33.1 17.3
S 33.5 15.4 37.4 22.4
M 34.3 16.1 40.6 22.8
L 35 16.9 43.7 23.2
XL 35.8 17.7 46.9 23.6
2XL 36.6 18.5 50.8 24
3XL 37.4 19.3 54.7 24.4
V-NECK DRESS SIZE LENGTH SHOULDER BUST
110 21.3 9.8 26.8
120 22 10.2 28.3
130 22.8 10.6 29.9
140 23.6 11 31.5
150 24.4 11.4 33.1
V-NECK UNDERGARMENT SIZE LENGTH SHOULDER BUST WAIST SLEEVE
110 14.2 11.4 26.4 23.6 15.7
120 14.8 11.8 28 25.2 16.1
130 15.4 12.2 29.5 26.8 16.5
140 15.9 12.6 31.1 28.3 16.9
150 16.5 13 32.7 29.9 17.3
You May Also Like
Unavailable
Cart
"Premium Athletic Footwear & Sports Gear | Performance & Style"
Your cart is currently empty.